功能与Adv A+相当,但体积更小,功耗更低,所有硬件集成在一起,是急救医疗服务和手持医疗设备的理想选择。 1) 体积小 2) RMT和TMT技术可选 3) 符合医疗设备第三版和Rohs要求 4) RS232和TTL通讯协议可选 5) 易安装 6) Adv A+模块的紧凑型
技术规格
Physical Dimensions
SPECIFICATIONS | VALUES |
---|---|
Width | 1.9 in [48.5 mm] |
Length | 2.56 in [65.0 mm] |
Height | 0.89 in [22.5 mm] |
Weight | 0.1875 lbs [85 g] |
Measurement
SPECIFICATIONS | VALUES |
---|---|
Technique | Oscillometric |
NIBP Accuracy | Meets ANSI/AAMI SP10, EN 1060-4, ISO 81060-2 |
Patient Applications | Adult, Pediatric, Neonatal |
Systolic Range |
|
Diastolic Range |
|
Pulse Rate Range | 30-220 BPM (Beats per min) |
Pulse Rate Accuracy | ±2% or ±3 BPM, whichever is greater |
Transducer Accuracy | ± 3 mmHg over full range in operating conditions |
Operating Modes | Manual |
Operating Conditions | 0˚C to 50˚C, 15% to 95%, non-condensing humidity |
Storage Conditions | -20˚C to +65˚C, up to 90% RH non-condensing |
Electrical
SPECIFICATIONS | VALUES |
---|---|
Operating Voltage | 5.3-14.5 VDC (High), 1.8-9.0 VDC (Low) |
Power Consumption |
Using 6 VDC Nominal (High) or 3.3 VDC Nominal (Low)
|
Communication Protocols | Serial RS232 or TTL (3.3V or 5V) |
Safety & Regulatory Standards | IEC 60601-1, IEC/EN60601-2-30, AAMI SP10, EN1060-1, EN1060-3, EN1060-4, IEC 80601-2-30, ISO 81060-2 |
Advantage Technologies
SPECIFICATIONS | VALUES |
---|---|
SMT (Standard Motion Tolerance) | Yes |
RMT-S (Standard R-wave Motion Tolerance) | Yes |
TMT-S (Standard Transport Motion Tolerance) | Yes |
VET (Veterinary Monitoring) | Yes |
HDM (Hemodialysis Monitoring) | Yes |
Customer Support
SPECIFICATIONS | VALUES |
---|---|
Standard Support | Yes |
Custom Support | 10 hours* |
Custom Design | Additional Charge |
Warranty
SPECIFICATIONS | VALUES |
---|---|
Time | 1 year |
Cycles | 30000 |